1.锋利、切幅窄,切割轻快。
2.平衡性能好、无振动,特别适用于电动工具使用。
3.兼容性强,可切割各种类似材料,使用寿命长
外径 | 齿宽 | 板厚 | 齿数 | 中孔 |
4''(110mm) | 1.5 | 1.0 | 30/40/50 | 20 |
5''(125mm) | 1.8 | 1.15 | 40/60 | 20 |
6''(150mm) | 1.8 | 1.15 | 40/60 | 20 |
7''(180mm) | 1.8 | 1.15 | 40/50/60 | 20/25.4 |
8''(205mm) | 2.2 | 1.3 | 60/80 | 25.4 |
9''(230mm) | 2.4 | 1.5 | 40/60/80 | 25.4/30 |
10''(255mm) | 2.6 | 1.8 | 40/60/80/100/120 | 25.4/30 |
12''(305mm) | 2.6 | 1.8 | 40/60/80/100/120 | 25.4/30 |
16''(405mm) | 3.4 | 2.4 | 40/60/80/100/120 | 30 |
18''(455mm) | 3.6 | 2.6 | 60/80/100/120 | 30 |
20''(505mm) | 3.8 | 2.8 | 60/80/100/120 | 30 |
315157